| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0007041 | DAB2 | sheep | ||||||
| RM0007042 | C9 | sheep | ||||||
| RM0007043 | FYB1 | sheep | ||||||
| RM0007044 | RICTOR | sheep | ||||||
| RM0007045 | sheep | |||||||
| RM0007046 | LIFR | sheep | ||||||
| RM0007047 | EGFLAM | sheep | ||||||
| RM0007048 | GDNF | sheep | ||||||
| RM0007049 | WDR70 | sheep | ||||||
| RM0007050 | NUP155 | sheep | ||||||
| RM0007051 | NIPBL | sheep | ||||||
| RM0007052 | SLC1A3 | sheep | ||||||
| RM0007053 | RANBP3L | sheep | ||||||
| RM0007054 | NADK2 | sheep | ||||||
| RM0007055 | sheep | |||||||
| RM0007056 | LMBRD2 | sheep | ||||||
| RM0007057 | sheep | |||||||
| RM0007058 | sheep | |||||||
| RM0007059 | CAPSL | sheep | ||||||
| RM0007060 | SPEF2 | sheep | ||||||
| Page: 353 First | Pre | Next | Last | ||||||||
