| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0000681 | TRIM33 | sheep | ||||||
| RM0000682 | BCAS2 | sheep | ||||||
| RM0000683 | sheep | |||||||
| RM0000684 | DENND2C | sheep | ||||||
| RM0000685 | AMPD1 | sheep | ||||||
| RM0000686 | NRAS | sheep | ||||||
| RM0000687 | CSDE1 | sheep | ||||||
| RM0000688 | SIKE1 | sheep | ||||||
| RM0000689 | SYCP1 | sheep | ||||||
| RM0000690 | TSHB | sheep | ||||||
| RM0000691 | TSPAN2 | sheep | ||||||
| RM0000692 | NGF | sheep | ||||||
| RM0000693 | VANGL1 | sheep | ||||||
| RM0000694 | CASQ2 | sheep | ||||||
| RM0000695 | NHLH2 | sheep | ||||||
| RM0000696 | sheep | |||||||
| RM0000697 | SLC22A15 | sheep | ||||||
| RM0000698 | MAB21L3 | sheep | ||||||
| RM0000699 | sheep | |||||||
| RM0000700 | ATP1A1 | sheep | ||||||
| Page: 35 First | Pre | Next | Last | ||||||||
