| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0006961 | HTR1A | sheep | ||||||
| RM0006962 | sheep | |||||||
| RM0006963 | IPO11 | sheep | ||||||
| RM0006964 | sheep | |||||||
| RM0006965 | DIMT1 | sheep | ||||||
| RM0006966 | KIF2A | sheep | ||||||
| RM0006967 | sheep | |||||||
| RM0006968 | ZSWIM6 | sheep | ||||||
| RM0006969 | SMIM15 | sheep | ||||||
| RM0006970 | NDUFAF2 | sheep | ||||||
| RM0006971 | ERCC8 | sheep | ||||||
| RM0006972 | ELOVL7 | sheep | ||||||
| RM0006973 | DEPDC1B | sheep | ||||||
| RM0006974 | PDE4D | sheep | ||||||
| RM0006975 | sheep | |||||||
| RM0006976 | RAB3C | sheep | ||||||
| RM0006977 | GAPT | sheep | ||||||
| RM0006978 | PLK2 | sheep | ||||||
| RM0006979 | ACTBL2 | sheep | ||||||
| RM0006980 | GPBP1 | sheep | ||||||
| Page: 349 First | Pre | Next | Last | ||||||||
