| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0006861 | sheep | |||||||
| RM0006862 | GLB1L3 | sheep | ||||||
| RM0006863 | B3GAT1 | sheep | ||||||
| RM0006864 | SPZ1 | sheep | ||||||
| RM0006865 | sheep | |||||||
| RM0006866 | PANK3 | sheep | ||||||
| RM0006867 | SLIT3 | sheep | ||||||
| RM0006868 | sheep | |||||||
| RM0006869 | SPDL1 | sheep | ||||||
| RM0006870 | DOCK2 | sheep | ||||||
| RM0006871 | INSYN2B | sheep | ||||||
| RM0006872 | FOXI1 | sheep | ||||||
| RM0006873 | C5orf58 | sheep | ||||||
| RM0006874 | LCP2 | sheep | ||||||
| RM0006875 | KCNIP1 | sheep | ||||||
| RM0006876 | KCNMB1 | sheep | ||||||
| RM0006877 | GABRP | sheep | ||||||
| RM0006878 | RANBP17 | sheep | ||||||
| RM0006879 | TLX3 | sheep | ||||||
| RM0006880 | sheep | |||||||
| Page: 344 First | Pre | Next | Last | ||||||||
