| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0064301 | CACNA2D4 | deer | ||||||
| RM0064302 | DCP1B | deer | ||||||
| RM0064303 | CACNA1C | deer | ||||||
| RM0064304 | IL17RA | deer | ||||||
| RM0064305 | TMEM121B | deer | ||||||
| RM0064306 | HDHD5 | deer | ||||||
| RM0064307 | ADA2 | deer | ||||||
| RM0064308 | CECR2 | deer | ||||||
| RM0064309 | ATP6V1E1 | deer | ||||||
| RM0064310 | BCL2L13 | deer | ||||||
| RM0064311 | BID | deer | ||||||
| RM0064312 | MICAL3 | deer | ||||||
| RM0064313 | PEX26 | deer | ||||||
| RM0064314 | TUBA8 | deer | ||||||
| RM0064315 | CDC42EP1 | deer | ||||||
| RM0064316 | LGALS2 | deer | ||||||
| RM0064317 | GGA1 | deer | ||||||
| RM0064318 | SH3BP1 | deer | ||||||
| RM0064319 | PDXP | deer | ||||||
| RM0064320 | LGALS1 | deer | ||||||
| Page: 3216 First | Pre | Next | Last | ||||||||
