| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0000621 | sheep | |||||||
| RM0000622 | GSTM3 | sheep | ||||||
| RM0000623 | EPS8L3 | sheep | ||||||
| RM0000624 | CSF1 | sheep | ||||||
| RM0000625 | AHCYL1 | sheep | ||||||
| RM0000626 | STRIP1 | sheep | ||||||
| RM0000627 | ALX3 | sheep | ||||||
| RM0000628 | sheep | |||||||
| RM0000629 | SLC6A17 | sheep | ||||||
| RM0000630 | KCNC4 | sheep | ||||||
| RM0000631 | RBM15 | sheep | ||||||
| RM0000632 | SLC16A4 | sheep | ||||||
| RM0000633 | LAMTOR5 | sheep | ||||||
| RM0000634 | PROK1 | sheep | ||||||
| RM0000635 | CYM | sheep | ||||||
| RM0000636 | KCNA10 | sheep | ||||||
| RM0000637 | KCNA2 | sheep | ||||||
| RM0000638 | KCNA3 | sheep | ||||||
| RM0000639 | sheep | |||||||
| RM0000640 | CD53 | sheep | ||||||
| Page: 32 First | Pre | Next | Last | ||||||||
