| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0063581 | DHRS7 | deer | ||||||
| RM0063582 | PPM1A | deer | ||||||
| RM0063583 | C14orf39 | deer | ||||||
| RM0063584 | SIX6 | deer | ||||||
| RM0063585 | SIX1 | deer | ||||||
| RM0063586 | SIX4 | deer | ||||||
| RM0063587 | MNAT1 | deer | ||||||
| RM0063588 | TRMT5 | deer | ||||||
| RM0063589 | SLC38A6 | deer | ||||||
| RM0063590 | TMEM30B | deer | ||||||
| RM0063591 | PRKCH | deer | ||||||
| RM0063592 | HIF1A | deer | ||||||
| RM0063593 | SNAPC1 | deer | ||||||
| RM0063594 | SYT16 | deer | ||||||
| RM0063595 | KCNH5 | deer | ||||||
| RM0063596 | RHOJ | deer | ||||||
| RM0063597 | GPHB5 | deer | ||||||
| RM0063598 | PPP2R5E | deer | ||||||
| RM0063599 | WDR89 | deer | ||||||
| RM0063600 | SGPP1 | deer | ||||||
| Page: 3180 First | Pre | Next | Last | ||||||||
