| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0063481 | LEO1_3 | deer | ||||||
| RM0063482 | TMOD3 | deer | ||||||
| RM0063483 | TMOD2 | deer | ||||||
| RM0063484 | LYSMD2 | deer | ||||||
| RM0063485 | SCG3 | deer | ||||||
| RM0063486 | IGBP1_3 | deer | ||||||
| RM0063487 | DMXL2 | deer | ||||||
| RM0063488 | GLDN | deer | ||||||
| RM0063489 | CYP19A1 | deer | ||||||
| RM0063490 | CYP19A1_2 | deer | ||||||
| RM0063491 | TNFAIP8L3 | deer | ||||||
| RM0063492 | AP4E1 | deer | ||||||
| RM0063493 | SPPL2A | deer | ||||||
| RM0063494 | TRPM7 | deer | ||||||
| RM0063495 | USP50 | deer | ||||||
| RM0063496 | USP8 | deer | ||||||
| RM0063497 | GABPB1 | deer | ||||||
| RM0063498 | TOMM6_2 | deer | ||||||
| RM0063499 | HDC | deer | ||||||
| RM0063500 | SLC27A2 | deer | ||||||
| Page: 3175 First | Pre | Next | Last | ||||||||
