| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0063161 | OR10G2 | deer | ||||||
| RM0063162 | OR10G3 | deer | ||||||
| RM0063163 | ANG_2 | deer | ||||||
| RM0063164 | SALL2 | deer | ||||||
| RM0063165 | METTL3 | deer | ||||||
| RM0063166 | TOX4 | deer | ||||||
| RM0063167 | RAB2B | deer | ||||||
| RM0063168 | CHD8 | deer | ||||||
| RM0063169 | SUPT16H | deer | ||||||
| RM0063170 | RPGRIP1 | deer | ||||||
| RM0063171 | HNRNPC | deer | ||||||
| RM0063172 | CDK16_2 | deer | ||||||
| RM0063173 | OR5AU1 | deer | ||||||
| RM0063174 | TMEM253 | deer | ||||||
| RM0063175 | ZNF219 | deer | ||||||
| RM0063176 | ARHGEF40 | deer | ||||||
| RM0063177 | NDRG2_2 | deer | ||||||
| RM0063178 | RNASE13 | deer | ||||||
| RM0063179 | RNASE7 | deer | ||||||
| RM0063180 | TPPP2 | deer | ||||||
| Page: 3159 First | Pre | Next | Last | ||||||||
