| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0062681 | IFI16 | deer | ||||||
| RM0062682 | CADM3 | deer | ||||||
| RM0062683 | ACKR1 | deer | ||||||
| RM0062684 | APCS_2 | deer | ||||||
| RM0062685 | OR10J1_2 | deer | ||||||
| RM0062686 | FCER1A | deer | ||||||
| RM0062687 | OR10J1_3 | deer | ||||||
| RM0062688 | OR10J1_4 | deer | ||||||
| RM0062689 | OR10J3 | deer | ||||||
| RM0062690 | OR10J1 | deer | ||||||
| RM0062691 | OR10J5 | deer | ||||||
| RM0062692 | APCS | deer | ||||||
| RM0062693 | CRP | deer | ||||||
| RM0062694 | DUSP23 | deer | ||||||
| RM0062695 | FCRL6 | deer | ||||||
| RM0062696 | SLAMF8 | deer | ||||||
| RM0062697 | VSIG8 | deer | ||||||
| RM0062698 | CFAP45 | deer | ||||||
| RM0062699 | TAGLN2 | deer | ||||||
| RM0062700 | IGSF9 | deer | ||||||
| Page: 3135 First | Pre | Next | Last | ||||||||
