| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0062221 | GSTM1 | deer | ||||||
| RM0062222 | GSTM4 | deer | ||||||
| RM0062223 | GSTM4_3 | deer | ||||||
| RM0062224 | GSTM4_4 | deer | ||||||
| RM0062225 | GSTM3 | deer | ||||||
| RM0062226 | EPS8L3 | deer | ||||||
| RM0062227 | CSF1 | deer | ||||||
| RM0062228 | AHCYL1 | deer | ||||||
| RM0062229 | MPHOSPH6_2 | deer | ||||||
| RM0062230 | STRIP1 | deer | ||||||
| RM0062231 | ALX3 | deer | ||||||
| RM0062232 | UBL4B | deer | ||||||
| RM0062233 | SLC6A17 | deer | ||||||
| RM0062234 | KCNC4 | deer | ||||||
| RM0062235 | RBM15 | deer | ||||||
| RM0062236 | SLC16A4 | deer | ||||||
| RM0062237 | LAMTOR5 | deer | ||||||
| RM0062238 | PROK1 | deer | ||||||
| RM0062239 | CYM | deer | ||||||
| RM0062240 | KCNA10 | deer | ||||||
| Page: 3112 First | Pre | Next | Last | ||||||||
