| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0006181 | TLCD5 | sheep | ||||||
| RM0006182 | ARHGEF12 | sheep | ||||||
| RM0006183 | GRIK4 | sheep | ||||||
| RM0006184 | TBCEL | sheep | ||||||
| RM0006185 | TECTA | sheep | ||||||
| RM0006186 | SC5D | sheep | ||||||
| RM0006187 | SORL1 | sheep | ||||||
| RM0006188 | sheep | |||||||
| RM0006189 | sheep | |||||||
| RM0006190 | UBASH3B | sheep | ||||||
| RM0006191 | CRTAM | sheep | ||||||
| RM0006192 | JHY | sheep | ||||||
| RM0006193 | BSX | sheep | ||||||
| RM0006194 | HSPA8 | sheep | ||||||
| RM0006195 | CLMP | sheep | ||||||
| RM0006196 | GRAMD1B | sheep | ||||||
| RM0006197 | SCN3B | sheep | ||||||
| RM0006198 | ZNF202 | sheep | ||||||
| RM0006199 | SAAL1 | sheep | ||||||
| RM0006200 | TPH1 | sheep | ||||||
| Page: 310 First | Pre | Next | Last | ||||||||
