| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0000601 | ELAPOR1 | sheep | ||||||
| RM0000602 | SARS1 | sheep | ||||||
| RM0000603 | CELSR2 | sheep | ||||||
| RM0000604 | PSRC1 | sheep | ||||||
| RM0000605 | MYBPHL | sheep | ||||||
| RM0000606 | SORT1 | sheep | ||||||
| RM0000607 | PSMA5 | sheep | ||||||
| RM0000608 | SYPL2 | sheep | ||||||
| RM0000609 | ATXN7L2 | sheep | ||||||
| RM0000610 | CYB561D1 | sheep | ||||||
| RM0000611 | AMIGO1 | sheep | ||||||
| RM0000612 | GPR61 | sheep | ||||||
| RM0000613 | GNAI3 | sheep | ||||||
| RM0000614 | GNAT2 | sheep | ||||||
| RM0000615 | AMPD2 | sheep | ||||||
| RM0000616 | GSTM5 | sheep | ||||||
| RM0000617 | sheep | |||||||
| RM0000618 | sheep | |||||||
| RM0000619 | sheep | |||||||
| RM0000620 | sheep | |||||||
| Page: 31 First | Pre | Next | Last | ||||||||
