| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0006101 | C11orf71 | sheep | ||||||
| RM0006102 | RBM7 | sheep | ||||||
| RM0006103 | REXO2 | sheep | ||||||
| RM0006104 | NXPE4 | sheep | ||||||
| RM0006105 | CADM1 | sheep | ||||||
| RM0006106 | sheep | |||||||
| RM0006107 | sheep | |||||||
| RM0006108 | sheep | |||||||
| RM0006109 | BUD13 | sheep | ||||||
| RM0006110 | ZPR1 | sheep | ||||||
| RM0006111 | APOA5 | sheep | ||||||
| RM0006112 | sheep | |||||||
| RM0006113 | APOA4 | sheep | ||||||
| RM0006114 | APOC3 | sheep | ||||||
| RM0006115 | APOA1 | sheep | ||||||
| RM0006116 | SIK3 | sheep | ||||||
| RM0006117 | PAFAH1B2 | sheep | ||||||
| RM0006118 | SIDT2 | sheep | ||||||
| RM0006119 | TAGLN | sheep | ||||||
| RM0006120 | PCSK7 | sheep | ||||||
| Page: 306 First | Pre | Next | Last | ||||||||
