| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0006061 | ARHGAP20 | sheep | ||||||
| RM0006062 | sheep | |||||||
| RM0006063 | sheep | |||||||
| RM0006064 | POU2AF3 | sheep | ||||||
| RM0006065 | POU2AF1 | sheep | ||||||
| RM0006066 | BTG4 | sheep | ||||||
| RM0006067 | HOATZ | sheep | ||||||
| RM0006068 | sheep | |||||||
| RM0006069 | SIK2 | sheep | ||||||
| RM0006070 | PPP2R1B | sheep | ||||||
| RM0006071 | ALG9 | sheep | ||||||
| RM0006072 | FDXACB1 | sheep | ||||||
| RM0006073 | CFAP68 | sheep | ||||||
| RM0006074 | CRYAB | sheep | ||||||
| RM0006075 | sheep | |||||||
| RM0006076 | HSPB2 | sheep | ||||||
| RM0006077 | C11orf52 | sheep | ||||||
| RM0006078 | DIXDC1 | sheep | ||||||
| RM0006079 | DLAT | sheep | ||||||
| RM0006080 | PIH1D2 | sheep | ||||||
| Page: 304 First | Pre | Next | Last | ||||||||
