| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0060721 | USP2 | deer | ||||||
| RM0060722 | THY1 | deer | ||||||
| RM0060723 | NECTIN1 | deer | ||||||
| RM0060724 | TRIM29 | deer | ||||||
| RM0060725 | OAF | deer | ||||||
| RM0060726 | POU2F3 | deer | ||||||
| RM0060727 | TLCD5 | deer | ||||||
| RM0060728 | ARHGEF12 | deer | ||||||
| RM0060729 | GRIK4 | deer | ||||||
| RM0060730 | ATG12_2 | deer | ||||||
| RM0060731 | TBCEL | deer | ||||||
| RM0060732 | TECTA | deer | ||||||
| RM0060733 | SC5D | deer | ||||||
| RM0060734 | SORL1 | deer | ||||||
| RM0060735 | cni_v4_11284 | deer | ||||||
| RM0060736 | UBASH3B | deer | ||||||
| RM0060737 | CRTAM | deer | ||||||
| RM0060738 | JHY | deer | ||||||
| RM0060739 | BSX | deer | ||||||
| RM0060740 | RPL10_5 | deer | ||||||
| Page: 3037 First | Pre | Next | Last | ||||||||
