| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0060501 | PCOLCE2 | deer | ||||||
| RM0060502 | PAQR9 | deer | ||||||
| RM0060503 | cni_v4_09903 | deer | ||||||
| RM0060504 | U2SURP | deer | ||||||
| RM0060505 | CHST2 | deer | ||||||
| RM0060506 | SLC9A9 | deer | ||||||
| RM0060507 | DIPK2A | deer | ||||||
| RM0060508 | YWHAQ_2 | deer | ||||||
| RM0060509 | RHEB_2 | deer | ||||||
| RM0060510 | PLOD2 | deer | ||||||
| RM0060511 | PLSCR4 | deer | ||||||
| RM0060512 | OR4C5_2 | deer | ||||||
| RM0060513 | CCNYL1_4 | deer | ||||||
| RM0060514 | PARN_2 | deer | ||||||
| RM0060515 | CCNYL1_5 | deer | ||||||
| RM0060516 | cni_v4_11057 | deer | ||||||
| RM0060517 | IZUMO1R | deer | ||||||
| RM0060518 | GPR83 | deer | ||||||
| RM0060519 | MRE11 | deer | ||||||
| RM0060520 | ANKRD49 | deer | ||||||
| Page: 3026 First | Pre | Next | Last | ||||||||
