| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0058461 | DHX16 | deer | ||||||
| RM0058462 | C6orf136 | deer | ||||||
| RM0058463 | ATAT1 | deer | ||||||
| RM0058464 | MRPS18B | deer | ||||||
| RM0058465 | PPP1R10 | deer | ||||||
| RM0058466 | ABCF1 | deer | ||||||
| RM0058467 | PRR3 | deer | ||||||
| RM0058468 | GNL1 | deer | ||||||
| RM0058469 | RPP21 | deer | ||||||
| RM0058470 | TRIM39 | deer | ||||||
| RM0058471 | cni_v4_17603 | deer | ||||||
| RM0058472 | HLA-B_9 | deer | ||||||
| RM0058473 | HLA-B_10 | deer | ||||||
| RM0058474 | HLA-B_11 | deer | ||||||
| RM0058475 | HLA-B | deer | ||||||
| RM0058476 | HLA-B_12 | deer | ||||||
| RM0058477 | HLA-B_13 | deer | ||||||
| RM0058478 | HLA-B_14 | deer | ||||||
| RM0058479 | HLA-B_15 | deer | ||||||
| RM0058480 | HLA-B_16 | deer | ||||||
| Page: 2924 First | Pre | Next | Last | ||||||||
