| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0058401 | LSM2 | deer | ||||||
| RM0058402 | VARS1 | deer | ||||||
| RM0058403 | VWA7 | deer | ||||||
| RM0058404 | SAPCD1 | deer | ||||||
| RM0058405 | MSH5 | deer | ||||||
| RM0058406 | CLIC1 | deer | ||||||
| RM0058407 | DDAH2 | deer | ||||||
| RM0058408 | MPIG6B | deer | ||||||
| RM0058409 | LY6G6C | deer | ||||||
| RM0058410 | LY6G6D | deer | ||||||
| RM0058411 | LY6G6E | deer | ||||||
| RM0058412 | LY6G6F | deer | ||||||
| RM0058413 | ABHD16A | deer | ||||||
| RM0058414 | LY6G5C | deer | ||||||
| RM0058415 | LY6G5B | deer | ||||||
| RM0058416 | CSNK2B | deer | ||||||
| RM0058417 | GPANK1 | deer | ||||||
| RM0058418 | C6orf47 | deer | ||||||
| RM0058419 | APOM | deer | ||||||
| RM0058420 | BAG6 | deer | ||||||
| Page: 2921 First | Pre | Next | Last | ||||||||
