| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0058381 | TNXB | deer | ||||||
| RM0058382 | CYP21A2 | deer | ||||||
| RM0058383 | C4A | deer | ||||||
| RM0058384 | SKIV2L_2 | deer | ||||||
| RM0058385 | CYP21A2_2 | deer | ||||||
| RM0058386 | C4B | deer | ||||||
| RM0058387 | STK19 | deer | ||||||
| RM0058388 | DXO | deer | ||||||
| RM0058389 | SKIV2L | deer | ||||||
| RM0058390 | NELFE | deer | ||||||
| RM0058391 | CFB | deer | ||||||
| RM0058392 | C2 | deer | ||||||
| RM0058393 | ZBTB12 | deer | ||||||
| RM0058394 | EHMT2 | deer | ||||||
| RM0058395 | SLC44A4 | deer | ||||||
| RM0058396 | NEU1 | deer | ||||||
| RM0058397 | TIMM17B_3 | deer | ||||||
| RM0058398 | HSPA1B | deer | ||||||
| RM0058399 | HSPA1L | deer | ||||||
| RM0058400 | HSPA1A | deer | ||||||
| Page: 2920 First | Pre | Next | Last | ||||||||
