| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0005641 | RCN3 | sheep | ||||||
| RM0005642 | NOSIP | sheep | ||||||
| RM0005643 | PRRG2 | sheep | ||||||
| RM0005644 | PRR12 | sheep | ||||||
| RM0005645 | RRAS | sheep | ||||||
| RM0005646 | SCAF1 | sheep | ||||||
| RM0005647 | IRF3 | sheep | ||||||
| RM0005648 | BCL2L12 | sheep | ||||||
| RM0005649 | PRMT1 | sheep | ||||||
| RM0005650 | sheep | |||||||
| RM0005651 | CPT1C | sheep | ||||||
| RM0005652 | TSKS | sheep | ||||||
| RM0005653 | AP2A1 | sheep | ||||||
| RM0005654 | FUZ | sheep | ||||||
| RM0005655 | MED25 | sheep | ||||||
| RM0005656 | PTOV1 | sheep | ||||||
| RM0005657 | PNKP | sheep | ||||||
| RM0005658 | AKT1S1 | sheep | ||||||
| RM0005659 | TBC1D17 | sheep | ||||||
| RM0005660 | IL4I1 | sheep | ||||||
| Page: 283 First | Pre | Next | Last | ||||||||
