| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0056041 | SP140 | deer | ||||||
| RM0056042 | SP110 | deer | ||||||
| RM0056043 | CSPRS | deer | ||||||
| RM0056044 | SLC16A14 | deer | ||||||
| RM0056045 | FBXO36 | deer | ||||||
| RM0056046 | TRIP12 | deer | ||||||
| RM0056047 | DNER | deer | ||||||
| RM0056048 | PID1 | deer | ||||||
| RM0056049 | SPHKAP | deer | ||||||
| RM0056050 | DAW1 | deer | ||||||
| RM0056051 | CCL20 | deer | ||||||
| RM0056052 | SCYGR8 | deer | ||||||
| RM0056053 | SCYGR4_2 | deer | ||||||
| RM0056054 | SCYGR7 | deer | ||||||
| RM0056055 | SCYGR6 | deer | ||||||
| RM0056056 | SLC19A3 | deer | ||||||
| RM0056057 | COX7A2_7 | deer | ||||||
| RM0056058 | SCYGR8_2 | deer | ||||||
| RM0056059 | SCYGR8_3 | deer | ||||||
| RM0056060 | SCYGR6_2 | deer | ||||||
| Page: 2803 First | Pre | Next | Last | ||||||||
