| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0005561 | MEIS3 | sheep | ||||||
| RM0005562 | SLC8A2 | sheep | ||||||
| RM0005563 | KPTN | sheep | ||||||
| RM0005564 | NAPA | sheep | ||||||
| RM0005565 | ZNF541 | sheep | ||||||
| RM0005566 | BICRA | sheep | ||||||
| RM0005567 | EHD2 | sheep | ||||||
| RM0005568 | NOP53 | sheep | ||||||
| RM0005569 | SELENOW | sheep | ||||||
| RM0005570 | CRX | sheep | ||||||
| RM0005571 | SULT2A1 | sheep | ||||||
| RM0005572 | sheep | |||||||
| RM0005573 | BSPH1 | sheep | ||||||
| RM0005574 | ELSPBP1 | sheep | ||||||
| RM0005575 | CABP5 | sheep | ||||||
| RM0005576 | LIG1 | sheep | ||||||
| RM0005577 | ZSWIM9 | sheep | ||||||
| RM0005578 | sheep | |||||||
| RM0005579 | sheep | |||||||
| RM0005580 | sheep | |||||||
| Page: 279 First | Pre | Next | Last | ||||||||
