| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0055681 | C1GALT1 | deer | ||||||
| RM0055682 | ASNS | deer | ||||||
| RM0055683 | TAC1 | deer | ||||||
| RM0055684 | SDHAF3 | deer | ||||||
| RM0055685 | DLX5 | deer | ||||||
| RM0055686 | cni_v4_05961 | deer | ||||||
| RM0055687 | DLX6 | deer | ||||||
| RM0055688 | SEM1 | deer | ||||||
| RM0055689 | SLC25A13 | deer | ||||||
| RM0055690 | C14ORF166 | deer | ||||||
| RM0055691 | DYNC1I1 | deer | ||||||
| RM0055692 | PDK4 | deer | ||||||
| RM0055693 | ASB4 | deer | ||||||
| RM0055694 | DHFR_2 | deer | ||||||
| RM0055695 | PON2 | deer | ||||||
| RM0055696 | PON3 | deer | ||||||
| RM0055697 | PON1 | deer | ||||||
| RM0055698 | PPP1R9A | deer | ||||||
| RM0055699 | PEG10 | deer | ||||||
| RM0055700 | SGCE | deer | ||||||
| Page: 2785 First | Pre | Next | Last | ||||||||
