| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0005501 | BLOC1S3 | sheep | ||||||
| RM0005502 | sheep | |||||||
| RM0005503 | sheep | |||||||
| RM0005504 | sheep | |||||||
| RM0005505 | EXOC3L2 | sheep | ||||||
| RM0005506 | MARK4 | sheep | ||||||
| RM0005507 | CKM | sheep | ||||||
| RM0005508 | KLC3 | sheep | ||||||
| RM0005509 | ERCC2 | sheep | ||||||
| RM0005510 | sheep | |||||||
| RM0005511 | PPP1R13L | sheep | ||||||
| RM0005512 | POLR1G | sheep | ||||||
| RM0005513 | ERCC1 | sheep | ||||||
| RM0005514 | FOSB | sheep | ||||||
| RM0005515 | RTN2 | sheep | ||||||
| RM0005516 | PPM1N | sheep | ||||||
| RM0005517 | VASP | sheep | ||||||
| RM0005518 | OPA3 | sheep | ||||||
| RM0005519 | GPR4 | sheep | ||||||
| RM0005520 | EML2 | sheep | ||||||
| Page: 276 First | Pre | Next | Last | ||||||||
