| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0005481 | sheep | |||||||
| RM0005482 | PVR | sheep | ||||||
| RM0005483 | CEACAM19 | sheep | ||||||
| RM0005484 | CEACAM16 | sheep | ||||||
| RM0005485 | BCL3 | sheep | ||||||
| RM0005486 | CBLC | sheep | ||||||
| RM0005487 | BCAM | sheep | ||||||
| RM0005488 | NECTIN2 | sheep | ||||||
| RM0005489 | TOMM40 | sheep | ||||||
| RM0005490 | APOE | sheep | ||||||
| RM0005491 | sheep | |||||||
| RM0005492 | APOC2 | sheep | ||||||
| RM0005493 | CLPTM1 | sheep | ||||||
| RM0005494 | RELB | sheep | ||||||
| RM0005495 | CLASRP | sheep | ||||||
| RM0005496 | ZNF296 | sheep | ||||||
| RM0005497 | GEMIN7 | sheep | ||||||
| RM0005498 | PPP1R37 | sheep | ||||||
| RM0005499 | NKPD1 | sheep | ||||||
| RM0005500 | TRAPPC6A | sheep | ||||||
| Page: 275 First | Pre | Next | Last | ||||||||
