| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0054301 | ZG16B | deer | ||||||
| RM0054302 | ZG16B_3 | deer | ||||||
| RM0054303 | ZG16B_4 | deer | ||||||
| RM0054304 | PRSS22 | deer | ||||||
| RM0054305 | PRSS27 | deer | ||||||
| RM0054306 | KCTD5 | deer | ||||||
| RM0054307 | PDPK1 | deer | ||||||
| RM0054308 | AMDHD2 | deer | ||||||
| RM0054309 | ATP6V0C | deer | ||||||
| RM0054310 | TBC1D24 | deer | ||||||
| RM0054311 | NTN3 | deer | ||||||
| RM0054312 | cni_v4_21361 | deer | ||||||
| RM0054313 | TEDC2 | deer | ||||||
| RM0054314 | CCNF | deer | ||||||
| RM0054315 | ABCA3_2 | deer | ||||||
| RM0054316 | NDUFB8_2 | deer | ||||||
| RM0054317 | ABCA3 | deer | ||||||
| RM0054318 | cni_v4_21367 | deer | ||||||
| RM0054319 | RNPS1 | deer | ||||||
| RM0054320 | ECI1 | deer | ||||||
| Page: 2716 First | Pre | Next | Last | ||||||||
