| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0054281 | ZNF205 | deer | ||||||
| RM0054282 | ZSCAN10 | deer | ||||||
| RM0054283 | MMP25 | deer | ||||||
| RM0054284 | BICDL2 | deer | ||||||
| RM0054285 | THOC6 | deer | ||||||
| RM0054286 | HCFC1R1 | deer | ||||||
| RM0054287 | TNFRSF12A | deer | ||||||
| RM0054288 | CLDN6 | deer | ||||||
| RM0054289 | CLDN9 | deer | ||||||
| RM0054290 | GREP1 | deer | ||||||
| RM0054291 | PKMYT1 | deer | ||||||
| RM0054292 | PAQR4 | deer | ||||||
| RM0054293 | KREMEN2 | deer | ||||||
| RM0054294 | FLYWCH1 | deer | ||||||
| RM0054295 | FLYWCH2 | deer | ||||||
| RM0054296 | SRRM2 | deer | ||||||
| RM0054297 | ELOB | deer | ||||||
| RM0054298 | PRSS41 | deer | ||||||
| RM0054299 | PRSS21 | deer | ||||||
| RM0054300 | ZG16B_2 | deer | ||||||
| Page: 2715 First | Pre | Next | Last | ||||||||
