| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0054121 | SCNN1G | deer | ||||||
| RM0054122 | USP31 | deer | ||||||
| RM0054123 | HS3ST2 | deer | ||||||
| RM0054124 | OTOA | deer | ||||||
| RM0054125 | METTL9 | deer | ||||||
| RM0054126 | IGSF6 | deer | ||||||
| RM0054127 | HNRNPA1 | deer | ||||||
| RM0054128 | cni_v4_21167 | deer | ||||||
| RM0054129 | CDR2 | deer | ||||||
| RM0054130 | POLR3E | deer | ||||||
| RM0054131 | EEF2K | deer | ||||||
| RM0054132 | SDR42E2 | deer | ||||||
| RM0054133 | VWA3A | deer | ||||||
| RM0054134 | MOSMO | deer | ||||||
| RM0054135 | PDZD9 | deer | ||||||
| RM0054136 | UQCRC2 | deer | ||||||
| RM0054137 | ABCA16 | deer | ||||||
| RM0054138 | CRYM | deer | ||||||
| RM0054139 | ANKS4B | deer | ||||||
| RM0054140 | ZP2 | deer | ||||||
| Page: 2707 First | Pre | Next | Last | ||||||||
