| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0005381 | SERTAD1 | sheep | ||||||
| RM0005382 | PRX | sheep | ||||||
| RM0005383 | HIPK4 | sheep | ||||||
| RM0005384 | PLD3 | sheep | ||||||
| RM0005385 | C19orf47 | sheep | ||||||
| RM0005386 | AKT2 | sheep | ||||||
| RM0005387 | CCNP | sheep | ||||||
| RM0005388 | TTC9B | sheep | ||||||
| RM0005389 | MAP3K10 | sheep | ||||||
| RM0005390 | ZNF546 | sheep | ||||||
| RM0005391 | PSMC4 | sheep | ||||||
| RM0005392 | sheep | |||||||
| RM0005393 | sheep | |||||||
| RM0005394 | sheep | |||||||
| RM0005395 | FBL | sheep | ||||||
| RM0005396 | DYRK1B | sheep | ||||||
| RM0005397 | sheep | |||||||
| RM0005398 | sheep | |||||||
| RM0005399 | sheep | |||||||
| RM0005400 | CYP2S1 | sheep | ||||||
| Page: 270 First | Pre | Next | Last | ||||||||
