| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0005341 | SYCN | sheep | ||||||
| RM0005342 | sheep | |||||||
| RM0005343 | sheep | |||||||
| RM0005344 | sheep | |||||||
| RM0005345 | sheep | |||||||
| RM0005346 | NDUFA5 | sheep | ||||||
| RM0005347 | sheep | |||||||
| RM0005348 | LRFN1 | sheep | ||||||
| RM0005349 | GMFG | sheep | ||||||
| RM0005350 | SAMD4B | sheep | ||||||
| RM0005351 | PAF1 | sheep | ||||||
| RM0005352 | MED29 | sheep | ||||||
| RM0005353 | ZFP36 | sheep | ||||||
| RM0005354 | RPS16 | sheep | ||||||
| RM0005355 | sheep | |||||||
| RM0005356 | SUPT5H | sheep | ||||||
| RM0005357 | TIMM50 | sheep | ||||||
| RM0005358 | DLL3 | sheep | ||||||
| RM0005359 | EID2 | sheep | ||||||
| RM0005360 | LGALS15 | sheep | ||||||
| Page: 268 First | Pre | Next | Last | ||||||||
