| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0053201 | SKIDA1 | deer | ||||||
| RM0053202 | MLLT10 | deer | ||||||
| RM0053203 | DNAJC1 | deer | ||||||
| RM0053204 | RPS15A_2 | deer | ||||||
| RM0053205 | COMMD3 | deer | ||||||
| RM0053206 | COMMD3-BMI1 | deer | ||||||
| RM0053207 | SPAG6 | deer | ||||||
| RM0053208 | PIP4K2A | deer | ||||||
| RM0053209 | ARMC3 | deer | ||||||
| RM0053210 | MSRB2 | deer | ||||||
| RM0053211 | PTF1A | deer | ||||||
| RM0053212 | C10orf67 | deer | ||||||
| RM0053213 | OTUD1 | deer | ||||||
| RM0053214 | KIAA1217 | deer | ||||||
| RM0053215 | ARHGAP21 | deer | ||||||
| RM0053216 | PRTFDC1 | deer | ||||||
| RM0053217 | ENKUR | deer | ||||||
| RM0053218 | THNSL1 | deer | ||||||
| RM0053219 | GPR158 | deer | ||||||
| RM0053220 | MYO3A | deer | ||||||
| Page: 2661 First | Pre | Next | Last | ||||||||
