| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0053041 | NECAB2 | deer | ||||||
| RM0053042 | OSGIN1 | deer | ||||||
| RM0053043 | MLYCD | deer | ||||||
| RM0053044 | HSBP1 | deer | ||||||
| RM0053045 | CDH13 | deer | ||||||
| RM0053046 | MPHOSPH6 | deer | ||||||
| RM0053047 | HSD17B2 | deer | ||||||
| RM0053048 | cni_v4_01161 | deer | ||||||
| RM0053049 | SDR42E1 | deer | ||||||
| RM0053050 | PLCG2 | deer | ||||||
| RM0053051 | CMIP | deer | ||||||
| RM0053052 | GAN | deer | ||||||
| RM0053053 | BCO1 | deer | ||||||
| RM0053054 | PKD1L2 | deer | ||||||
| RM0053055 | GCSH | deer | ||||||
| RM0053056 | C16orf46 | deer | ||||||
| RM0053057 | ATMIN | deer | ||||||
| RM0053058 | CENPN | deer | ||||||
| RM0053059 | CMC2 | deer | ||||||
| RM0053060 | CDYL2 | deer | ||||||
| Page: 2653 First | Pre | Next | Last | ||||||||
