| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0052581 | LGALS4 | deer | ||||||
| RM0052582 | LGALS7B_2 | deer | ||||||
| RM0052583 | LGALS7 | deer | ||||||
| RM0052584 | CAPN12 | deer | ||||||
| RM0052585 | ACTN4 | deer | ||||||
| RM0052586 | EIF3K | deer | ||||||
| RM0052587 | MAP4K1 | deer | ||||||
| RM0052588 | RYR1 | deer | ||||||
| RM0052589 | RASGRP4 | deer | ||||||
| RM0052590 | FAM98C | deer | ||||||
| RM0052591 | SPRED3 | deer | ||||||
| RM0052592 | GGN | deer | ||||||
| RM0052593 | PSMD8 | deer | ||||||
| RM0052594 | CATSPERG | deer | ||||||
| RM0052595 | KCNK6 | deer | ||||||
| RM0052596 | YIF1B | deer | ||||||
| RM0052597 | C19orf33 | deer | ||||||
| RM0052598 | SPINT2 | deer | ||||||
| RM0052599 | PPP1R14A | deer | ||||||
| RM0052600 | DPF1 | deer | ||||||
| Page: 2630 First | Pre | Next | Last | ||||||||
