| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0052501 | ENSG00000255730 | deer | ||||||
| RM0052502 | EXOSC5 | deer | ||||||
| RM0052503 | TMEM91 | deer | ||||||
| RM0052504 | B9D2 | deer | ||||||
| RM0052505 | TGFB1 | deer | ||||||
| RM0052506 | CCDC97 | deer | ||||||
| RM0052507 | HNRNPUL1 | deer | ||||||
| RM0052508 | AXL | deer | ||||||
| RM0052509 | CYP2S1 | deer | ||||||
| RM0052510 | CYP2B6_2 | deer | ||||||
| RM0052511 | CYP2B6 | deer | ||||||
| RM0052512 | CYP2B6_3 | deer | ||||||
| RM0052513 | CYP2B6_4 | deer | ||||||
| RM0052514 | CYP2B6_5 | deer | ||||||
| RM0052515 | CYP2B6_6 | deer | ||||||
| RM0052516 | CYP2B6_7 | deer | ||||||
| RM0052517 | CYP2A13 | deer | ||||||
| RM0052518 | CYP2F1 | deer | ||||||
| RM0052519 | EGLN2 | deer | ||||||
| RM0052520 | RAB4B-EGLN2 | deer | ||||||
| Page: 2626 First | Pre | Next | Last | ||||||||
