| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0052401 | KLC3 | deer | ||||||
| RM0052402 | CKM | deer | ||||||
| RM0052403 | MARK4 | deer | ||||||
| RM0052404 | EXOC3L2 | deer | ||||||
| RM0052405 | RAN | deer | ||||||
| RM0052406 | cni_v4_00513 | deer | ||||||
| RM0052407 | BLOC1S3 | deer | ||||||
| RM0052408 | TRAPPC6A | deer | ||||||
| RM0052409 | NKPD1 | deer | ||||||
| RM0052410 | PPP1R37 | deer | ||||||
| RM0052411 | GEMIN7 | deer | ||||||
| RM0052412 | ZNF296 | deer | ||||||
| RM0052413 | CLASRP | deer | ||||||
| RM0052414 | RELB | deer | ||||||
| RM0052415 | CLPTM1 | deer | ||||||
| RM0052416 | APOC4-APOC2 | deer | ||||||
| RM0052417 | APOC4 | deer | ||||||
| RM0052418 | APOE | deer | ||||||
| RM0052419 | TOMM40 | deer | ||||||
| RM0052420 | NECTIN2 | deer | ||||||
| Page: 2621 First | Pre | Next | Last | ||||||||
