| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0052081 | VSTM1 | deer | ||||||
| RM0052082 | CACNG6 | deer | ||||||
| RM0052083 | CACNG8 | deer | ||||||
| RM0052084 | CACNG7 | deer | ||||||
| RM0052085 | PRKCG | deer | ||||||
| RM0052086 | MYADM | deer | ||||||
| RM0052087 | SLC7A14_3 | deer | ||||||
| RM0052088 | SLC7A14_4 | deer | ||||||
| RM0052089 | SLC2A3_2 | deer | ||||||
| RM0052090 | SLC7A14_5 | deer | ||||||
| RM0052091 | SLC7A14_6 | deer | ||||||
| RM0052092 | SLC7A14_7 | deer | ||||||
| RM0052093 | AU018091 | deer | ||||||
| RM0052094 | SLC7A14_8 | deer | ||||||
| RM0052095 | SLC7A14_9 | deer | ||||||
| RM0052096 | SLC7A14_10 | deer | ||||||
| RM0052097 | SLC7A14_11 | deer | ||||||
| RM0052098 | SLC7A14_12 | deer | ||||||
| RM0052099 | SLC7A14_13 | deer | ||||||
| RM0052100 | SLC7A14_14 | deer | ||||||
| Page: 2605 First | Pre | Next | Last | ||||||||
