| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0051421 | ARR3 | deer | ||||||
| RM0051422 | P2RY4 | deer | ||||||
| RM0051423 | AWAT1 | deer | ||||||
| RM0051424 | DGAT2L6 | deer | ||||||
| RM0051425 | IGBP1 | deer | ||||||
| RM0051426 | OTUD6A | deer | ||||||
| RM0051427 | AWAT2 | deer | ||||||
| RM0051428 | EDA | deer | ||||||
| RM0051429 | NALF2 | deer | ||||||
| RM0051430 | PJA1 | deer | ||||||
| RM0051431 | EFNB1 | deer | ||||||
| RM0051432 | STARD8 | deer | ||||||
| RM0051433 | YIPF6 | deer | ||||||
| RM0051434 | OPHN1 | deer | ||||||
| RM0051435 | AR | deer | ||||||
| RM0051436 | C15ORF23_3 | deer | ||||||
| RM0051437 | KLF4_2 | deer | ||||||
| RM0051438 | EDA2R | deer | ||||||
| RM0051439 | ERVFRD-1_15 | deer | ||||||
| RM0051440 | CHST7 | deer | ||||||
| Page: 2572 First | Pre | Next | Last | ||||||||
