| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0051341 | HDX | deer | ||||||
| RM0051342 | HMGN1_5 | deer | ||||||
| RM0051343 | RPS6KA6 | deer | ||||||
| RM0051344 | FBXW7_2 | deer | ||||||
| RM0051345 | CYLC1 | deer | ||||||
| RM0051346 | POU3F4 | deer | ||||||
| RM0051347 | HIGD1C_2 | deer | ||||||
| RM0051348 | BLOC1S5_3 | deer | ||||||
| RM0051349 | GM6377 | deer | ||||||
| RM0051350 | SH3BGRL | deer | ||||||
| RM0051351 | HMGN5 | deer | ||||||
| RM0051352 | MFF_4 | deer | ||||||
| RM0051353 | BRWD3 | deer | ||||||
| RM0051354 | TENT5D | deer | ||||||
| RM0051355 | TBX22 | deer | ||||||
| RM0051356 | ITM2A | deer | ||||||
| RM0051357 | GPR174 | deer | ||||||
| RM0051358 | P2RY10 | deer | ||||||
| RM0051359 | LPAR4 | deer | ||||||
| RM0051360 | CYSLTR1 | deer | ||||||
| Page: 2568 First | Pre | Next | Last | ||||||||
