| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0005101 | THAP11 | sheep | ||||||
| RM0005102 | NUTF2 | sheep | ||||||
| RM0005103 | EDC4 | sheep | ||||||
| RM0005104 | NRN1L | sheep | ||||||
| RM0005105 | PSKH1 | sheep | ||||||
| RM0005106 | PSMB10 | sheep | ||||||
| RM0005107 | LCAT | sheep | ||||||
| RM0005108 | SLC12A4 | sheep | ||||||
| RM0005109 | DPEP3 | sheep | ||||||
| RM0005110 | DPEP2 | sheep | ||||||
| RM0005111 | DPEP2NB | sheep | ||||||
| RM0005112 | DDX28 | sheep | ||||||
| RM0005113 | DUS2 | sheep | ||||||
| RM0005114 | NFATC3 | sheep | ||||||
| RM0005115 | ESRP2 | sheep | ||||||
| RM0005116 | sheep | |||||||
| RM0005117 | SLC7A6 | sheep | ||||||
| RM0005118 | SLC7A6OS | sheep | ||||||
| RM0005119 | PRMT7 | sheep | ||||||
| RM0005120 | SMPD3 | sheep | ||||||
| Page: 256 First | Pre | Next | Last | ||||||||
