| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0050981 | RTL9 | deer | ||||||
| RM0050982 | PPP1CC_5 | deer | ||||||
| RM0050983 | CHRDL1 | deer | ||||||
| RM0050984 | TPM1_2 | deer | ||||||
| RM0050985 | FAM209A_2 | deer | ||||||
| RM0050986 | FAM209A_3 | deer | ||||||
| RM0050987 | PAK3 | deer | ||||||
| RM0050988 | CAPN6 | deer | ||||||
| RM0050989 | DCX | deer | ||||||
| RM0050990 | SERTM2 | deer | ||||||
| RM0050991 | ALG13 | deer | ||||||
| RM0050992 | TRPC5 | deer | ||||||
| RM0050993 | TRPC5OS | deer | ||||||
| RM0050994 | RTL4 | deer | ||||||
| RM0050995 | RTL4_2 | deer | ||||||
| RM0050996 | LHFPL1 | deer | ||||||
| RM0050997 | AMOT | deer | ||||||
| RM0050998 | CCDC65_2 | deer | ||||||
| RM0050999 | HTR2C | deer | ||||||
| RM0051000 | IL13RA2 | deer | ||||||
| Page: 2550 First | Pre | Next | Last | ||||||||
