| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0050701 | B3GALT1 | deer | ||||||
| RM0050702 | STK39 | deer | ||||||
| RM0050703 | CERS6 | deer | ||||||
| RM0050704 | NOSTRIN | deer | ||||||
| RM0050705 | SPC25 | deer | ||||||
| RM0050706 | G6PC2 | deer | ||||||
| RM0050707 | ABCB11 | deer | ||||||
| RM0050708 | DHRS9 | deer | ||||||
| RM0050709 | LRP2 | deer | ||||||
| RM0050710 | TMEM167A_2 | deer | ||||||
| RM0050711 | BBS5 | deer | ||||||
| RM0050712 | KLHL41 | deer | ||||||
| RM0050713 | FASTKD1 | deer | ||||||
| RM0050714 | PPIG | deer | ||||||
| RM0050715 | CYCS_3 | deer | ||||||
| RM0050716 | CFAP210 | deer | ||||||
| RM0050717 | PHOSPHO2 | deer | ||||||
| RM0050718 | KLHL23 | deer | ||||||
| RM0050719 | SSB | deer | ||||||
| RM0050720 | METTL5 | deer | ||||||
| Page: 2536 First | Pre | Next | Last | ||||||||
