| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0050141 | RPL12_4 | deer | ||||||
| RM0050142 | CHERP | deer | ||||||
| RM0050143 | SLC35E1 | deer | ||||||
| RM0050144 | MED26 | deer | ||||||
| RM0050145 | ENSG00000268790 | deer | ||||||
| RM0050146 | TMEM38A | deer | ||||||
| RM0050147 | NWD1 | deer | ||||||
| RM0050148 | SIN3B | deer | ||||||
| RM0050149 | F2RL3 | deer | ||||||
| RM0050150 | CPAMD8 | deer | ||||||
| RM0050151 | HAUS8 | deer | ||||||
| RM0050152 | MYO9B | deer | ||||||
| RM0050153 | USE1 | deer | ||||||
| RM0050154 | OCEL1 | deer | ||||||
| RM0050155 | NR2F6 | deer | ||||||
| RM0050156 | USHBP1 | deer | ||||||
| RM0050157 | BABAM1 | deer | ||||||
| RM0050158 | ANKLE1 | deer | ||||||
| RM0050159 | ABHD8 | deer | ||||||
| RM0050160 | MRPL34 | deer | ||||||
| Page: 2508 First | Pre | Next | Last | ||||||||
