| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0049301 | CD14 | deer | ||||||
| RM0049302 | cni_v4_06300 | deer | ||||||
| RM0049303 | SLC35A4 | deer | ||||||
| RM0049304 | APBB3 | deer | ||||||
| RM0049305 | SRA1 | deer | ||||||
| RM0049306 | ANKHD1-EIF4EBP3 | deer | ||||||
| RM0049307 | cni_v4_06306 | deer | ||||||
| RM0049308 | SLC4A9 | deer | ||||||
| RM0049309 | HBEGF | deer | ||||||
| RM0049310 | PFDN1 | deer | ||||||
| RM0049311 | CYSTM1 | deer | ||||||
| RM0049312 | IGIP | deer | ||||||
| RM0049313 | PURA | deer | ||||||
| RM0049314 | NRG2 | deer | ||||||
| RM0049315 | PSD2 | deer | ||||||
| RM0049316 | CXXC5 | deer | ||||||
| RM0049317 | UBE2D2 | deer | ||||||
| RM0049318 | STING1 | deer | ||||||
| RM0049319 | SMIM33 | deer | ||||||
| RM0049320 | ENSG00000279686 | deer | ||||||
| Page: 2466 First | Pre | Next | Last | ||||||||
