| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0048241 | CRLF2-Y | deer | ||||||
| RM0048242 | SHOX-Y | deer | ||||||
| RM0048243 | PPP2R3B_2 | deer | ||||||
| RM0048244 | GTPBP6-Y | deer | ||||||
| RM0048245 | PLCXD1-Y | deer | ||||||
| RM0048246 | PRDM9_26 | deer | ||||||
| RM0048247 | PRDM9_27 | deer | ||||||
| RM0048248 | ERVFRD-1_8 | deer | ||||||
| RM0048249 | ERVFRD-1_9 | deer | ||||||
| RM0048250 | gene_ENSG00000285976 | deer | ||||||
| RM0048251 | PTP4A1 | deer | ||||||
| RM0048252 | PHF3 | deer | ||||||
| RM0048253 | ZNF322_3 | deer | ||||||
| RM0048254 | ADGRB3 | deer | ||||||
| RM0048255 | LMBRD1 | deer | ||||||
| RM0048256 | COL19A1 | deer | ||||||
| RM0048257 | COL9A1 | deer | ||||||
| RM0048258 | FAM135A | deer | ||||||
| RM0048259 | SDHAF4 | deer | ||||||
| RM0048260 | SMAP1 | deer | ||||||
| Page: 2413 First | Pre | Next | Last | ||||||||
