| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0047721 | TMC8 | deer | ||||||
| RM0047722 | TMC6 | deer | ||||||
| RM0047723 | TNRC6C | deer | ||||||
| RM0047724 | SEPTIN9 | deer | ||||||
| RM0047725 | SEC14L1 | deer | ||||||
| RM0047726 | MGAT5B | deer | ||||||
| RM0047727 | MFSD11 | deer | ||||||
| RM0047728 | SRSF2 | deer | ||||||
| RM0047729 | METTL23 | deer | ||||||
| RM0047730 | JMJD6 | deer | ||||||
| RM0047731 | MXRA7 | deer | ||||||
| RM0047732 | ST6GALNAC1 | deer | ||||||
| RM0047733 | ST6GALNAC2 | deer | ||||||
| RM0047734 | PRCD | deer | ||||||
| RM0047735 | CYGB | deer | ||||||
| RM0047736 | RHBDF2 | deer | ||||||
| RM0047737 | AANAT_2 | deer | ||||||
| RM0047738 | AANAT | deer | ||||||
| RM0047739 | UBE2O | deer | ||||||
| RM0047740 | SPHK1 | deer | ||||||
| Page: 2387 First | Pre | Next | Last | ||||||||
