| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0047221 | WFIKKN2 | deer | ||||||
| RM0047222 | ANKRD40CL | deer | ||||||
| RM0047223 | LUC7L3 | deer | ||||||
| RM0047224 | ANKRD40 | deer | ||||||
| RM0047225 | ABCC3 | deer | ||||||
| RM0047226 | CACNA1G | deer | ||||||
| RM0047227 | SPATA20 | deer | ||||||
| RM0047228 | EPN3 | deer | ||||||
| RM0047229 | MYCBPAP | deer | ||||||
| RM0047230 | RSAD1 | deer | ||||||
| RM0047231 | ACSF2 | deer | ||||||
| RM0047232 | CHAD | deer | ||||||
| RM0047233 | LRRC59 | deer | ||||||
| RM0047234 | EME1 | deer | ||||||
| RM0047235 | MRPL27 | deer | ||||||
| RM0047236 | XYLT2 | deer | ||||||
| RM0047237 | TMEM92 | deer | ||||||
| RM0047238 | COL1A1 | deer | ||||||
| RM0047239 | HILS1 | deer | ||||||
| RM0047240 | SGCA | deer | ||||||
| Page: 2362 First | Pre | Next | Last | ||||||||
