| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0047141 | ELAC2 | deer | ||||||
| RM0047142 | HS3ST3A1 | deer | ||||||
| RM0047143 | COX10 | deer | ||||||
| RM0047144 | HS3ST3B1 | deer | ||||||
| RM0047145 | PMP22 | deer | ||||||
| RM0047146 | TEKT3 | deer | ||||||
| RM0047147 | CDRT4 | deer | ||||||
| RM0047148 | TVP23B | deer | ||||||
| RM0047149 | FBXW10 | deer | ||||||
| RM0047150 | TRIM16 | deer | ||||||
| RM0047151 | ZNF286A-TBC1D26 | deer | ||||||
| RM0047152 | ZNF624 | deer | ||||||
| RM0047153 | TCEAL4_2 | deer | ||||||
| RM0047154 | ZNF287 | deer | ||||||
| RM0047155 | LRRC75A | deer | ||||||
| RM0047156 | TRPV2 | deer | ||||||
| RM0047157 | UBB | deer | ||||||
| RM0047158 | cni_v4_03120 | deer | ||||||
| RM0047159 | CENPV | deer | ||||||
| RM0047160 | PIGL | deer | ||||||
| Page: 2358 First | Pre | Next | Last | ||||||||
