| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0004661 | DHX35 | sheep | ||||||
| RM0004662 | MAFB | sheep | ||||||
| RM0004663 | sheep | |||||||
| RM0004664 | PLCG1 | sheep | ||||||
| RM0004665 | ZHX3 | sheep | ||||||
| RM0004666 | LPIN3 | sheep | ||||||
| RM0004667 | EMILIN3 | sheep | ||||||
| RM0004668 | CHD6 | sheep | ||||||
| RM0004669 | PTPRT | sheep | ||||||
| RM0004670 | SRSF6 | sheep | ||||||
| RM0004671 | L3MBTL1 | sheep | ||||||
| RM0004672 | SGK2 | sheep | ||||||
| RM0004673 | IFT52 | sheep | ||||||
| RM0004674 | MYBL2 | sheep | ||||||
| RM0004675 | GTSF1L | sheep | ||||||
| RM0004676 | sheep | |||||||
| RM0004677 | TOX2 | sheep | ||||||
| RM0004678 | JPH2 | sheep | ||||||
| RM0004679 | OSER1 | sheep | ||||||
| RM0004680 | GDAP1L1 | sheep | ||||||
| Page: 234 First | Pre | Next | Last | ||||||||
