| REDE ID | Gene Name | Species | ||||||
|---|---|---|---|---|---|---|---|---|
| RM0046501 | TRPC3 | deer | ||||||
| RM0046502 | KIAA1109 | deer | ||||||
| RM0046503 | ADAD1 | deer | ||||||
| RM0046504 | IL2 | deer | ||||||
| RM0046505 | CALM2_2 | deer | ||||||
| RM0046506 | IL21 | deer | ||||||
| RM0046507 | CETN4 | deer | ||||||
| RM0046508 | BBS12 | deer | ||||||
| RM0046509 | FGF2 | deer | ||||||
| RM0046510 | NUDT6 | deer | ||||||
| RM0046511 | SPATA5 | deer | ||||||
| RM0046512 | SPRY1 | deer | ||||||
| RM0046513 | cni_v4_02452 | deer | ||||||
| RM0046514 | ANKRD50 | deer | ||||||
| RM0046515 | cni_v4_02454 | deer | ||||||
| RM0046516 | cni_v4_02455 | deer | ||||||
| RM0046517 | FAT4 | deer | ||||||
| RM0046518 | INTU | deer | ||||||
| RM0046519 | SLC25A31 | deer | ||||||
| RM0046520 | HSPA4L | deer | ||||||
| Page: 2326 First | Pre | Next | Last | ||||||||
